Lexvold Luke Hershel - ET (HBBAX108412 (B)) | ||||
Sandy-Valley Bolton - ET (HBBAX117832 (B)) PTA 1307 | ||||
Sandy-Valley Blessing - ET (128824973 (B)) | ||||
MY5038 Buxton - ET (HBBAX139571 (B)) PTA 851 | ||||
Picston Shottle - ET (HBBAX125530 (B)) | ||||
Regancrest Brasilia - ET (524966866 (B)) Lact. 15.050 kg | ||||
Reancrest - PR Barbie - ET (60602011 (B)) | ||||
ICH NABIL BUXTON | ||||
C.A Everest (B805 (B)) | ||||
C.A Sansão (KCA472 (B)) PTA 525,0 | ||||
C.A Heureca (X468) | ||||
ICH Impecável Sansão (4242K (D)) Lact. 13.245 kg | ||||
Teatro da Silvania (EFC383 (B)) | ||||
ICH Canela Teatro (53377 (D)) Lact. 18.989 kg | ||||
Janete Brewer Da Muca (HBBR1136212 (B)) |